May 6, 13, 20 & 27
9PM-12MN
Main Access
Security Ownership of Directors and Management (Executive Officers) as of January 31, 2011.
| Title of Class | Name of Beneficial Owner | Amount and Nature of Beneficial Ownership | Citizenship | Percent of Class |
|---|---|---|---|---|
| Directors | ||||
| Common | Antonino T. Aquino | 1 (direct) | Filipino | 0.00% |
| Common | Francis O. Monera | 1 (direct) | Filipino | 0.00% |
| Common | Natividad N. Alejo | 1 (direct) | Filipino | 0.00% |
| Common | Rory Jon Q. Sepulveda | 1 (direct) | Filipino | 0.00% |
| Common | Anastacio T. Muntuerto Jr. | 1 (direct) | Filipino | 0.00% |
| Common | Armando O. Samia | 1 (direct) | Filipino | 0.00% |
| Common | Emilio J. Tumbocon | 1 (direct) | Filipino | 0.00% |
| President | ||||
| Common | Francis O. Monera | 1 (direct) | Filipino | 0.00% |
| Other Executive Officers | ||||
| Common | Eleanore R. Tomaneng | 0 | Filipino | n/a |
| Common | Ma. Clavel G. Tongco | 0 | Filipino | n/a |
| Common | Jose Maria D. Lopez | 0 | Filipino | n/a |
| Common | Laurence John I. Visco | 0 | Filipino | n/a |
| Common | Ma. Cecilia T. Urbina | 0 | Filipino | n/a |
| Common | Sheila Marie U. Tan | 0 | Filipino | n/a |
| Common | Renan R. Osero* | 0 | Filipino | n/a |
| All Directors and Officers as a group | 7 | 0.00% | ||
*Retired effective December 31, 2010
None of the members of the Company's directors and management owns 2.0% or more of the outstanding capital stock of the Company.
May 6, 13, 20 & 27
9PM-12MN
Main Access
A proud manifestation of sustainable design practices. It addresses the increasing demand for office space in Metro Cebu.
The framework that organizes its performance metrics