May 6, 13, 20 & 27
9PM-12MN
Main Access
| Date | Event | Downloads | ||
| 2009 | ||||
| May 11, 2009 | Analysts' Briefing (1st Quarter 2009 Performance) | Presentation (269 KB) | ||
| February 10, 2009 | Analysts' Briefing (Year-end 2008 Performance) | Presentation (312 KB) | ||
| 2008 | ||||
| November 10, 2008 | Briefing for Mr. Chapman Taylor, Capital International | Presentation (10.5 MB) | ||
| 2007 | ||||
| July 28, 2007 | Presentation to Mr. Teong Heng Sia | Presentation (25.4 MB) | ||
| 2006 | ||||
| May 26, 2006 | Presentation to ATR Kim Eng Securities | Presentation (12.4 MB) | ||
May 6, 13, 20 & 27
9PM-12MN
Main Access
A proud manifestation of sustainable design practices. It addresses the increasing demand for office space in Metro Cebu.
The framework that organizes its performance metrics